Port Cranes
Portal Slewing Crane is a port crane used for loading and unloading operations with a grab or hook at the front of port terminals and open-air stockpiles. It has a strong lifting capacity of tens to thousands of tons and can easily lift various heavy objects. Portal Slewing Crane is divided into two types: single-arm and four-link according to the boom structure. Its 360° rotating platform and tilting jib system provide a wide range of working ranges, coordinated and adjustable speed of the working mechanism, and efficient operation. The advanced control system can adapt to various harsh environments and different operating scenarios. With a sturdy and durable structure and flexible travel mechanism, it is an ideal solution for operations in ports, shipyards, etc.
The electric drive adopts the unique technology of full digital Ac frequency conversion and PLC speed regulation control with flexible control and high precision.
At present, the specifications of the main products are MQ1025, MQ1030, MQ1625, MQ1630, MQ1635, MQ2525, MQ2530, MQ2535, MQ4025, MQ4030, MQ4035 single boom portal slewing crane and four-link portal slewing crane.
Portal slewing crane is versatile and applicable to many places, including factories, warehouses, and construction sites. It is suitable for moving materials and equipment, as well as loading and unloading trucks and containers. The portal slewing crane is easily movable, promoting optimal utilization of available space. It offers a flexible and ergonomic solution for diverse lifting needs when a stationary crane is not required.
It is also popular in ports, docks, storage yards, and other places to complete the loading, unloading, and transshipping operations of ships and vehicles. lts design, manufacturing, and inspection implement the latest domestic.
Main Technical Parameters | ||||||||
Basic Parameters | Rated Lifting Capacity | Hook (t) | 10 | 16 | 25 | 40 | 60 | 80 |
Grab(t) | 10 | 16 | 25 | 40 | 40 | 40 | ||
Min. Working Range (m) | Above the Rail Surface(m) | 20 | 25 | 25 | 28 | 30 | 35 | |
Below the Rail Surface (m) | 10 | 10 | 15 | 15 | 18 | 20 | ||
Max.Working Range(m) | 30 | 35 | 35 | 35 | 40 | 45 | ||
Min.Working Range (m) | 8.5 | 8.5 | 9.5 | 11 | 12 | 12 | ||
Slewing Radius of Tail(m) | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | ||
Rail Gauge(m) | 10.5/12 | 10.5/12 | 10.5/12/14 | 10.5/12/14/16 | 12/14/16 | 12/14/16 | ||
Base Distance(m) | 10.5/12 | 10.5/12 | 10.5/12/14 | 10.5/12/14 | 12/14/16 | 12/14/16 | ||
Speed | Lifting Speed | Full Load(m/min) | 40 | 40 | 50 | 50 | 40 | 30 |
No Load(m/min) | 60 | 60 | 80 | 80 | 70 | 50 | ||
Luffing Speed(m/min) | 40 | 40 | 50 | 50 | 30 | 30 | ||
Slewing Speed(r/min) | 1/1.2/1.5 | 1/1.2/1.5 | 1/1.2/1.5 | 1/1.2/1.5 | 0.8/1 | 0.8/1 | ||
Crane Traveling Speed (m/min) | 25/30 | 25/30 | 25/30 | 25/30 | 25/30 | 25/30 | ||
Number of Wheels | 16/20 | 20/24 | 24/32 | 32 | 32/40 | 40 | ||
Max.WheelLoad | 250 | 250 | 250 | 250 | 300 | 300 | ||
Rail Type | QU80 | QU80 | QU100 | QU100 | QU100 | QU100 | ||
Power Suppl | 3 phase AC 380V 50HZ |
The items listed in above technical parameter table are for reference.
Please feel free to leave a message. We will reply in 24 hours.
Submit Request