Ponts roulants
Quenching Overhead Crane is a special lifting equipment designed for metal heat treatment process, mainly used in the quenching process of vertical shaft heat treatment production line, responsible for high-temperature workpieces (such as large shafts, slender parts, etc.) quickly and accurately immersed in quenching medium (brine, water or mineral oil), to ensure that the workpieces obtain uniform metallurgical organization and ideal mechanical properties.
Quenching overhead crane workflow is as follows: high-temperature workpieces (such as bars, large forgings, etc.) from the heating furnace out of the conveyor or roller conveyor transported to the quenching station; quenching crane through the precise positioning system to automatically run to the top of the workpiece, by the high-temperature-resistant special lifting device (such as C hook) to quickly grab the workpiece; then the crane to 16m/min high-speed descent mode will workpiece precision immersion quenching medium (oil / water / brine) Then the crane will precisely immerse the workpiece into the quenching medium (oil/water/salt water) in a high-speed descending mode of 16m/min to ensure that the immersion process is completed within 3-5 seconds; after keeping the appropriate immersion time according to the preset process parameters, the crane will lift the heat-treated workpiece to the tempering furnace or the cooling area; finally, the crane will return to standby position and receive the next working instruction through the PLC control system to realize the full-automatic continuous operation cycle.
The Quenching Overhead Crane is mainly composed of five core components: bridge, lifting mechanism, running mechanism, spreader system, and electrical control system. It adopts a double-beam and double-rail structural design to meet the demand of high-precision and high-load quenching process.
Capactiy(t) | Span (m) | Hauteur de levage (m) | Obligation de travail | Main Lifting Speed (m/min) | Aux Lifting Speed (m/min) | Crab Travelling Speed (m/min) | Trolley Travelling Speed (m/min) | Power (kw) | Rail |
---|---|---|---|---|---|---|---|---|---|
5 | 10.5~16.5 | 16 | A7 | 12.9 | - | 39.5 | 93.7 | 24.5 | 43kg/m |
19.5~31.5 | 95.2 | 27.1 | |||||||
10 | 10.5~22.5 | 20 | 13 | - | 35.2 | 95.2 | 40.1 | ||
25.5~31.5 | 88.3 | 45.5 | |||||||
16/3.2 | 10.5~16.5 | 16/18 | 10.9 | 11.5 | 31 | 87.8 | 54.3 | 43kg/m | |
19.5~31.5 | 90.4 | 59.7 | or | ||||||
20/5 | 10.5~16.5 | 12/14 | 9.8 | 12.7 | 37 | 88.3 | 71.7 | QU70 | |
19.5~31.5 | 90.9 | 79.7 | |||||||
32/5 | 10.5~16.5 | 16/18 | 7.7 | 12.7 | 37.6 | 90.9 | 90.5 | QU70 | |
19.5~31.5 | 77 | 90.5 | |||||||
50/10 | 10.5~16.5 | 12/16 | 6.3 | 10.5 | 31.8 | 77 | 118.5 | QU80 | |
19.5~31.5 | 77.8 | 130.5 | |||||||
74/20 | 13.5~19.5 | 20/22 | 6.4 | 9.7 | 37.2 | 67.4 | 200 | QU100 | |
22.5~31.5 | 77 | 214 | |||||||
100/32(Double Girder) | 19.5~28.5 | 20/22 | 7.5 | 10.5 | 38 | 68 | 393 | QU120 | |
100/32(Four Girder) | 19~28 | 20/22 | 7.5 | 12 | 32.5/37.4 | 78 | 426.5 | ||
125/32(Double Girder) | 19.5~28.5 | 20/22 | 7.5 | 10.5 | 38 | 79.7 | 479 | ||
125/32(Four Girder) | 19~28 | 20/22 | 7.5 | 12 | 38/37.4 | 79.7 | 484.5 | ||
140/40(Double Girder) | 22~28 | 22 | 6.8 | 9.1 | 38 | 73 | 479 | ||
140/40(Four Girder) | 22~28 | 22 | 6.8 | 9.6 | 38 | 77.8 | 510.5 | ||
160/40(Four Girder) | 22~28 | 22 | 0.6~6 | 9.5 | 38 | 77.8 | |||
180/50(Four Girder) | 28.5 | 27/29 | 7.2 | 9.3 | 38/40 | 86 | |||
200/50(Four Girder) | 28 | 26 | 8 | 9.3 | 40 | 86 | |||
225/65(Four Girder) | 27 | 28 | 8 | 10 | 40/38 | 87 | |||
240/75(Four Girder) | 24 | 30 |
N'hésitez pas à nous laisser un message. Nous vous répondrons dans les 24 heures.
Soumettre une demande